751
Bruno ArgaƱaraz
Split Name | Split/Lap Time | Infantiles C | Overall |
---|---|---|---|
Split 1 | 00:00:43.6 00:00:43.6 | 1 | 1 |
Split 2 | 00:01:26.4 00:00:42.8 | 1 | 1 |
Split 3 | 00:02:12.4 00:00:46.0 | 1 | 1 |
Split 4 | 00:02:55.3 00:00:42.9 | 1 | 1 |
Split 5 | 00:03:37.9 00:00:42.6 | 1 | 1 |
Split 6 | 00:04:25.9 00:00:48.0 | 1 | 1 |
Split 7 | 00:05:11.3 00:00:45.4 | 1 | 1 |
Split 8 | 00:05:54.6 00:00:43.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.