656
Arthur Laks
Split Name | Split/Lap Time | Grandmaster Novice | Overall |
---|---|---|---|
Split 1 | 00:14:52.5 00:14:52.5 | 1 | 27 +00:02:06.6 |
Split 2 | 00:30:11.3 00:15:18.8 | 1 | 23 +00:04:17.9 |
Split 3 | 00:45:48.8 00:15:37.5 | 1 | 22 +00:06:36.5 |
Split 4 | 01:01:00.9 00:15:12.1 | 1 | 20 +00:08:22.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.