124
Philip Atkinson
Split Name | Split/Lap Time | 30-39 Sport | Overall |
---|---|---|---|
Split 1 | 00:14:48.7 00:14:48.7 | 6 +00:02:02.8 | 26 +00:02:02.8 |
Split 2 | 00:29:21.3 00:14:32.6 | 6 +00:03:23.3 | 16 +00:03:27.9 |
Split 3 | 00:44:14.6 00:14:53.3 | 6 +00:04:58.3 | 16 +00:05:02.3 |
Split 4 | 00:59:40.6 00:15:26.0 | 6 +00:07:02.3 | 16 +00:07:02.3 |
Split 5 | 01:15:50.9 00:16:10.3 | 7 +00:09:22.4 | 12 +00:09:22.4 |
Split 6 | 01:33:00.0 00:17:09.1 | 7 +00:12:17.4 | 12 +00:12:17.4 |
Unless otherwise noted by the publisher, these results may not be official.