60
Lashaldasuja
Split Name | Split/Lap Time | 4 | Overall |
---|---|---|---|
Split 1 | 01:11:24.6 01:11:24.6 | 20 +00:22:53.2 | 52 +00:28:54.3 |
Split 2 | 02:33:59.5 01:22:34.9 | 17 +00:41:33.1 | 47 +00:52:19.6 |
Split 3 | 04:07:42.0 01:33:42.5 | 15 +00:56:29.4 | 46 +01:05:34.9 |
Split 4 | 05:57:29.9 01:49:47.9 | 15 +01:37:55.9 | 46 +01:39:22.8 |
Split 5 | 07:27:55.1 01:30:25.2 | 15 +02:00:23.2 | 44 +02:00:23.2 |
Split 6 | 08:34:12.6 01:06:17.5 | 17 +02:18:34.7 | 48 +02:32:44.6 |
Unless otherwise noted by the publisher, these results may not be official.