3
Clohesy, Chris
Split Name | Split/Lap Time | 1 | Overall |
---|---|---|---|
Split 1 | 01:08:41.3 01:08:41.3 | 6 +00:20:02.4 | 49 +00:26:11.0 |
Split 2 | 02:34:55.5 01:26:14.2 | 6 +00:35:53.2 | 49 +00:53:15.6 |
Split 3 | 05:05:22.9 02:30:27.4 | 7 +01:40:06.0 | 58 +02:03:15.8 |
Split 4 | 06:52:56.7 01:47:33.8 | 7 +01:58:09.8 | 55 +02:34:49.6 |
Split 5 | 08:44:36.3 01:51:39.6 | 7 +02:25:43.4 | 57 +03:17:04.4 |
Split 6 | 10:56:45.3 02:12:09.0 | 8 +03:49:02.1 | 61 +04:55:17.3 |
Unless otherwise noted by the publisher, these results may not be official.