172
Martin Frobisher
Split Name | Split/Lap Time | Men II | Overall |
---|---|---|---|
Shooting Transition 1 entry | 00:01:22.4 00:01:22.4 | 1 | 2 +00:00:13.6 |
Shooting Transition 1 exit | 00:02:29.0 00:01:06.6 | 1 | 2 +00:00:32.5 |
Shooting Transition 2 entry | 00:04:03.8 00:01:34.8 | 1 | 2 +00:00:48.9 |
Shooting Transition 2 exit | 00:05:32.5 00:01:28.7 | 1 | 2 +00:01:24.5 |
Finish line | 00:07:02.2 00:01:29.7 | 1 | 2 +00:01:39.0 |
Unless otherwise noted by the publisher, these results may not be official.