26
Jamie Scott
Split Name | Split/Lap Time | Youth B - M | Overall |
---|---|---|---|
Split 1 | 00:05:32.8 00:05:32.8 | 8 +00:00:47.9 | 10 +00:00:50.4 |
Split 2 | 00:11:19.6 00:05:46.8 | 8 +00:01:44.9 | 10 +00:01:50.2 |
Split 3 | 00:16:55.6 00:05:36.0 | 7 +00:02:30.1 | 10 +00:02:43.1 |
Split 4 | 00:22:38.3 00:05:42.7 | 7 +00:03:13.7 | 10 +00:03:35.0 |
Split 5 | 00:28:13.1 00:05:34.8 | 7 +00:03:45.8 | 10 +00:04:19.5 |
Unless otherwise noted by the publisher, these results may not be official.