14
David Geddes
Split Name | Split/Lap Time | Youth B - M | Overall |
---|---|---|---|
Split 1 | 00:06:03.1 00:06:03.1 | 12 +00:01:18.2 | 15 +00:01:20.7 |
Split 2 | 00:12:10.4 00:06:07.3 | 12 +00:02:35.7 | 15 +00:02:41.0 |
Split 3 | 00:18:21.9 00:06:11.5 | 11 +00:03:56.4 | 14 +00:04:09.4 |
Split 4 | 00:24:42.7 00:06:20.8 | 10 +00:05:18.1 | 13 +00:05:39.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.