17
Tibbitts
Split Name | Split/Lap Time | Mens Novice | Overall |
---|---|---|---|
01: Loop 1 w/ Range | 00:06:37.2 00:06:37.2 | 2 +00:00:38.6 | 6 +00:00:40.1 |
02: Penalty Loop 1 | 00:07:56.9 00:01:19.7 | 3 +00:00:43.4 | 5 +00:01:22.8 |
03: Loop 2 w/ Range | 00:16:15.1 00:08:18.2 | 3 +00:01:23.1 | 5 +00:02:27.8 |
04: Penalty Loop 2 | 00:17:52.3 00:01:37.2 | 2 +00:01:55.7 | 4 +00:02:31.4 |
05: Loop 3 w/ Range | 00:27:37.3 00:09:45.0 | 3 +00:03:29.7 | 8 +00:05:08.8 |
06: Penalty Loop 3 | 00:29:39.3 00:02:02.0 | 3 +00:04:27.8 | 8 +00:05:39.5 |
07: Loop 4 w/ Range | 00:37:13.3 00:07:34.0 | 3 +00:04:31.5 | 7 +00:05:59.8 |
08: Penalty Loop 4 | 00:39:38.7 00:02:25.4 | 3 +00:05:50.1 | 7 +00:05:54.2 |
09: Final Loop | 00:44:18.9 00:04:40.2 | 3 +00:05:21.1 | 7 +00:05:40.1 |
Unless otherwise noted by the publisher, these results may not be official.