20
Matt Driscoll
Split Name | Split/Lap Time | Male Individial | Overall |
---|---|---|---|
Swim | 00:12:49.3 00:12:49.3 | 3 +00:02:53.2 | 4 +00:02:53.2 |
Split 2 (swim + T1) | 00:13:34.8 00:00:45.5 | 2 +00:02:42.8 | 3 +00:02:42.8 |
Split 3 (swim + T1 + bike) | 00:37:33.1 00:23:58.3 | 2 +00:02:18.8 | 2 +00:02:18.8 |
Split 4 (swim + T1 + bike + T2) | 00:38:26.4 00:00:53.3 | 2 +00:03:03.2 | 2 +00:03:03.2 |
Split 5 (swim + T1 + bike + T2 + run) | 00:50:52.0 00:12:25.6 | 2 +00:03:48.1 | 2 +00:03:48.1 |
Unless otherwise noted by the publisher, these results may not be official.