19
Mark Skidgel
Split Name | Split/Lap Time | Male Individial | Overall |
---|---|---|---|
Swim | 00:14:25.0 00:14:25.0 | 5 +00:04:28.9 | 7 +00:04:28.9 |
Split 2 (swim + T1) | 00:16:23.8 00:01:58.8 | 8 +00:05:31.8 | 10 +00:05:31.8 |
Split 3 (swim + T1 + bike) | 00:42:41.0 00:26:17.2 | 6 +00:07:26.7 | 7 +00:07:26.7 |
Split 4 (swim + T1 + bike + T2) | 00:43:33.6 00:00:52.6 | 7 +00:08:10.4 | 8 +00:08:10.4 |
Split 5 (swim + T1 + bike + T2 + run) | 00:57:33.6 00:14:00.0 | 8 +00:10:29.7 | 9 +00:10:29.7 |
Unless otherwise noted by the publisher, these results may not be official.