13
Jim Sappington
Split Name | Split/Lap Time | Male Individial | Overall |
---|---|---|---|
Swim | 00:14:47.6 00:14:47.6 | 8 +00:04:51.5 | 10 +00:04:51.5 |
Split 2 (swim + T1) | 00:16:02.8 00:01:15.2 | 6 +00:05:10.8 | 8 +00:05:10.8 |
Split 3 (swim + T1 + bike) | 00:40:01.3 00:23:58.5 | 4 +00:04:47.0 | 4 +00:04:47.0 |
Split 4 (swim + T1 + bike + T2) | 00:40:45.2 00:00:43.9 | 4 +00:05:22.0 | 4 +00:05:22.0 |
Split 5 (swim + T1 + bike + T2 + run) | 00:52:08.7 00:11:23.5 | 3 +00:05:04.8 | 3 +00:05:04.8 |
Unless otherwise noted by the publisher, these results may not be official.