46
Jan Espen Lanton
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:11:48.3 00:11:48.3 | 23 +00:02:36.4 | 31 +00:02:36.4 |
Split 2 | 00:51:06.1 00:39:17.8 | 13 +00:04:33.7 | 16 +00:39:59.1 |
Split 3 | 01:13:08.1 00:22:02.0 | 5 +00:03:35.7 | 7 +00:24:39.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.