36
Cosimo Fabris
Split Name | Split/Lap Time | Maschile Fvg | Overall |
---|---|---|---|
Split 1 | 00:04:26.2 00:04:26.2 | 3 +00:00:32.1 | 3 +00:00:32.1 |
Split 2 | 00:09:15.9 00:04:49.7 | 3 +00:01:14.8 | 4 +00:01:14.8 |
Split 3 | 00:14:18.6 00:05:02.7 | 4 +00:02:06.1 | 6 +00:02:06.1 |
Split 4 | 00:19:23.3 00:05:04.7 | 4 +00:02:55.9 | 7 +00:02:55.9 |
Split 5 | 00:24:30.2 00:05:06.9 | 3 +00:03:47.4 | 3 +00:03:47.4 |
Split 6 | 00:29:20.5 00:04:50.3 | 3 +00:04:25.8 | 3 +00:04:25.8 |
Unless otherwise noted by the publisher, these results may not be official.