23
Matteo Sticotti
Split Name | Split/Lap Time | Allievi Maschile | Overall |
---|---|---|---|
Split 1 | 00:05:50.1 00:05:50.1 | 4 +00:01:23.3 | 19 +00:01:56.0 |
Split 2 | 00:12:05.1 00:06:15.0 | 4 +00:02:49.7 | 19 +00:04:04.0 |
Split 3 | 00:18:43.6 00:06:38.5 | 4 +00:04:38.6 | 15 +00:06:31.1 |
Split 4 | 00:25:05.3 00:06:21.7 | 4 +00:06:12.9 | 15 +00:08:37.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.