42
Webster, Trenton
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:00:20.0 00:00:20.0 | 17 +00:00:20.0 | 17 +00:00:20.0 |
Split 2 | 00:00:47.6 00:00:27.6 | 7 +00:00:02.9 | 7 +00:00:02.9 |
Split 3 | 00:01:25.1 00:00:37.5 | 2 +00:00:05.6 | 2 +00:00:05.6 |
Split 4 | 00:02:03.5 00:00:38.4 | 1 | 1 |
Split 5 | 00:02:33.2 00:00:29.7 | 1 | 1 |
Split 6 | 00:03:13.8 00:00:40.6 | 2 +00:00:07.6 | 2 +00:00:07.6 |
Split 7 | 00:03:44.4 00:00:30.6 | 1 | 1 |
Split 8 | 00:04:21.2 00:00:36.8 | 1 | 1 |
Split 9 | 00:04:54.2 00:00:33.0 | 1 | 1 |
Split 10 | 00:05:29.8 00:00:35.6 | 1 | 1 |
Split 11 | 00:06:05.0 00:00:35.2 | 1 | 1 |
Split 12 | 00:06:43.0 00:00:38.0 | 1 | 1 |
Split 13 | 00:07:23.8 00:00:40.8 | 1 | 1 |
Split 14 | 00:07:55.2 00:00:31.4 | 1 | 1 |
Split 15 | 00:08:33.2 00:00:38.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.