4
Team Kalaru Kamakazi
| Split Name | Split/Lap Time | 3hr Male Team | Overall |
|---|---|---|---|
| Lap 1 | 00:28:35.9 00:28:35.9 | 3 +00:00:26.1 | 3 +00:00:26.1 |
| Lap 2 | 00:58:20.6 00:29:44.7 | 3 +00:01:23.7 | 3 +00:01:23.7 |
| Lap 3 | 01:26:18.3 00:27:57.7 | 3 +00:02:07.9 | 3 +00:02:07.9 |
| Lap 4 | 01:56:26.1 00:30:07.8 | 3 +00:02:39.9 | 3 +00:02:39.9 |
| Lap 5 | 02:25:19.2 00:28:53.1 | 3 +00:03:45.7 | 3 +00:03:45.7 |
| Lap 6 | 02:56:24.5 00:31:05.3 | 3 +00:04:43.3 | 3 +00:04:43.3 |
Unless otherwise noted by the publisher, these results may not be official.