9
Team Ben & Cymmon
Split Name | Split/Lap Time | 3hr Mixed Team | Overall |
---|---|---|---|
Lap 1 | 00:29:14.7 00:29:14.7 | 1 | 5 +00:01:04.9 |
Lap 2 | 01:03:13.4 00:33:58.7 | 2 +00:00:56.1 | 8 +00:06:16.5 |
Lap 3 | 01:31:59.6 00:28:46.2 | 2 +00:00:57.6 | 5 +00:07:49.2 |
Lap 4 | 02:01:31.2 00:29:31.6 | 1 | 4 +00:07:45.0 |
Lap 5 | 02:36:04.1 00:34:32.9 | 2 +00:02:42.2 | 7 +00:14:30.6 |
Lap 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.