35
Rodney Smith
Split Name | Split/Lap Time | 3hr Solo Male | Overall |
---|---|---|---|
Lap 1 | 00:33:20.6 00:33:20.6 | 4 +00:01:54.5 | 13 +00:05:10.8 |
Lap 2 | 01:06:17.0 00:32:56.4 | 5 +00:03:53.0 | 13 +00:09:20.1 |
Lap 3 | 01:39:59.7 00:33:42.7 | 5 +00:07:06.9 | 14 +00:15:49.3 |
Lap 4 | 02:13:21.5 00:33:21.8 | 5 +00:09:07.9 | 13 +00:19:35.3 |
Lap 5 | 02:46:15.2 00:32:53.7 | 5 +00:10:40.4 | 13 +00:24:41.7 |
Lap 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.