13
Team Justin And Paul
Split Name | Split/Lap Time | 3hr Male Team | Overall |
---|---|---|---|
Lap 1 | 00:31:38.2 00:31:38.2 | 6 +00:03:28.4 | 10 +00:03:28.4 |
Lap 2 | 01:06:55.2 00:35:17.0 | 7 +00:09:58.3 | 14 +00:09:58.3 |
Lap 3 | 01:39:12.8 00:32:17.6 | 6 +00:15:02.4 | 12 +00:15:02.4 |
Lap 4 | 02:14:43.5 00:35:30.7 | 7 +00:20:57.3 | 14 +00:20:57.3 |
Lap 5 | 02:47:34.3 00:32:50.8 | 7 +00:26:00.8 | 14 +00:26:00.8 |
Lap 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.