38
Mart Andreas Rootalu
Split Name | Split/Lap Time | Poisid | Overall |
---|---|---|---|
Split 1 | 00:09:04.6 00:09:04.6 | 17 +00:01:21.5 | 17 +00:01:21.5 |
Split 2 | 00:16:57.6 00:07:53.0 | 18 +00:02:31.2 | 18 +00:02:31.2 |
Split 3 | 00:24:57.4 00:07:59.8 | 17 +00:03:39.9 | 18 +00:03:39.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.