174
Andrew Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:09:07.5 00:09:07.5 | 5 +00:00:09.5 | 10 +00:00:23.0 |
Split 2 | 00:19:01.6 00:09:54.1 | 4 +00:00:21.1 | 8 +00:00:39.0 |
Split 3 | 00:29:35.9 00:10:34.3 | 4 +00:01:02.7 | 8 +00:01:30.4 |
Split 4 | 00:39:52.7 00:10:16.8 | 3 +00:01:05.0 | 7 +00:01:44.5 |
Split 5 | 00:50:17.6 00:10:24.9 | 3 +00:01:32.2 | 7 +00:01:52.0 |
Split 6 | 01:00:58.1 00:10:40.5 | 3 +00:01:39.3 | 7 +00:02:24.4 |
Unless otherwise noted by the publisher, these results may not be official.