165
Crespo Alejandre Omar
Split Name | Split/Lap Time | 11 A 13 | Overall |
---|---|---|---|
Split 1 | 00:01:55.8 00:01:55.8 | 4 +00:00:12.2 | 4 +00:00:12.2 |
Split 2 | 00:04:11.8 00:02:16.0 | 5 +00:00:28.3 | 5 +00:00:28.3 |
Split 3 | 00:06:14.3 00:02:02.5 | 5 +00:00:28.2 | 5 +00:00:28.2 |
Split 4 | 00:08:13.5 00:01:59.2 | 4 +00:00:23.0 | 4 +00:00:23.0 |
Split 5 | 00:10:14.4 00:02:00.9 | 4 +00:00:22.9 | 4 +00:00:22.9 |
Unless otherwise noted by the publisher, these results may not be official.