201
Eastside Trekkies
Split Name | Split/Lap Time | Mixed Pairs | Overall |
---|---|---|---|
Split 1 | 00:24:40.2 00:24:40.2 | 5 +00:10:26.9 | 30 +00:11:29.0 |
Split 2 | 00:31:18.6 00:06:38.4 | 3 +00:01:33.0 | 9 +00:04:23.8 |
Split 3 | 00:45:35.7 00:14:17.1 | 2 +00:00:17.7 | 7 +00:04:31.4 |
Split 4 | 01:10:31.3 00:24:55.6 | 5 +00:09:58.4 | 15 +00:15:34.1 |
Split 5 | 01:10:43.2 00:00:11.9 | 1 | 2 +00:00:08.2 |
Split 6 | 01:27:19.0 00:16:35.8 | 1 | 2 +00:00:58.8 |
Split 7 | 01:59:17.5 00:31:58.5 | 3 +00:16:44.4 | 11 +00:16:44.4 |
Split 8 | 02:21:48.6 00:22:31.1 | 4 +00:24:35.6 | 13 +00:24:35.6 |
Split 9 | 02:49:58.1 00:28:09.5 | 5 +00:36:57.2 | 14 +00:36:57.2 |
Split 10 | 03:13:12.3 00:23:14.2 | 5 +00:44:28.7 | 14 +00:44:28.7 |
Split 11 | 03:37:20.6 00:24:08.3 | 5 +00:52:51.1 | 16 +00:52:51.1 |
Split 12 | 03:42:47.7 00:05:27.1 | 4 +00:42:31.5 | 12 +00:42:31.5 |
Split 13 | 04:06:26.5 00:23:38.8 | 5 +00:51:42.8 | 13 +00:52:24.7 |
Split 14 | 04:10:27.8 00:04:01.3 | 3 +00:41:36.5 | 11 +00:41:36.5 |
Split 15 | 04:30:27.4 00:19:59.6 | 4 +00:33:05.4 | 12 +00:42:32.9 |
Split 16 | 04:58:02.7 00:27:35.3 | 4 +00:45:15.8 | 12 +00:53:57.4 |
Split 17 | 04:58:27.5 00:00:24.8 | 2 +00:29:13.4 | 8 +00:35:36.0 |
Split 18 | 05:21:22.7 00:22:55.2 | 3 +00:35:47.0 | 9 +00:42:02.6 |
Split 19 | 05:43:25.6 00:22:02.9 | 3 +00:41:17.6 | 9 +00:46:41.7 |
Split 20 | 05:48:54.1 00:05:28.5 | 2 +00:32:08.8 | 7 +00:34:50.5 |
Split 21 | 06:12:10.7 00:23:16.6 | 3 +00:41:04.0 | 8 +00:41:04.0 |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.