16
Owen Chenhall
Split Name | Split/Lap Time | Junior Male | Overall |
---|---|---|---|
Split 1 | 00:13:15.1 00:13:15.1 | 1 | 2 +00:00:03.9 |
Split 2 | 00:26:54.8 00:13:39.7 | 1 | 1 |
Split 3 | 00:41:04.3 00:14:09.5 | 1 | 1 |
Split 4 | 00:55:01.2 00:13:56.9 | 1 | 2 +00:00:04.0 |
Split 5 | 01:10:35.0 00:15:33.8 | 1 | 1 |
Split 6 | 01:26:20.2 00:15:45.2 | 1 | 1 |
Split 7 | 01:42:41.8 00:16:21.6 | 1 | 3 +00:00:08.7 |
Split 8 | 01:58:53.3 00:16:11.5 | 1 | 3 +00:01:40.3 |
Split 9 | 02:15:20.1 00:16:26.8 | 1 | 3 +00:02:19.2 |
Split 10 | 02:32:44.0 00:17:23.9 | 1 | 3 +00:04:00.4 |
Split 11 | 02:49:43.8 00:16:59.8 | 1 | 3 +00:05:14.3 |
Split 12 | 03:07:31.8 00:17:48.0 | 1 | 3 +00:07:15.6 |
Split 13 | 03:26:11.2 00:18:39.4 | 1 | 5 +00:12:09.4 |
Split 14 | 03:45:15.6 00:19:04.4 | 1 | 5 +00:16:24.3 |
Split 15 | 04:01:38.5 00:16:22.9 | 1 | 5 +00:13:44.0 |
Split 16 | 04:19:09.5 00:17:31.0 | 1 | 4 +00:15:04.2 |
Split 17 | 04:36:18.6 00:17:09.1 | 1 | 5 +00:13:27.1 |
Split 18 | 04:53:56.6 00:17:38.0 | 1 | 5 +00:14:36.5 |
Split 19 | 05:12:09.3 00:18:12.7 | 1 | 5 +00:15:25.4 |
Split 20 | 05:30:41.9 00:18:32.6 | 1 | 5 +00:16:38.3 |
Split 21 | 05:48:57.7 00:18:15.8 | 1 | 4 +00:17:51.0 |
Split 22 | 06:06:57.4 00:17:59.7 | 1 | 4 +00:21:09.3 |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.