10
Amy Thomas
Split Name | Split/Lap Time | Open Solo Female | Overall |
---|---|---|---|
Split 1 | 00:24:09.3 00:24:09.3 | 2 +00:05:31.8 | 29 +00:10:58.1 |
Split 2 | 00:49:30.7 00:25:21.4 | 2 +00:11:54.4 | 27 +00:22:35.9 |
Split 3 | 01:15:29.9 00:25:59.2 | 2 +00:17:57.3 | 27 +00:34:25.6 |
Split 4 | 01:42:45.4 00:27:15.5 | 2 +00:24:44.7 | 26 +00:47:48.2 |
Split 5 | 02:59:40.0 01:16:54.6 | 2 +01:21:28.5 | 28 +01:49:05.0 |
Split 6 | 03:29:46.0 00:30:06.0 | 2 +01:30:47.2 | 27 +02:03:25.8 |
Split 7 | 04:06:39.8 00:36:53.8 | 2 +01:30:59.4 | 26 +02:24:06.7 |
Split 8 | 05:19:00.2 01:12:20.4 | 2 +02:19:16.1 | 26 +03:21:47.2 |
Split 9 | 05:48:35.6 00:29:35.4 | 2 +02:27:25.9 | 25 +03:35:34.7 |
Split 10 | 06:15:05.5 00:26:29.9 | 2 +02:31:47.9 | 24 +03:46:21.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.