15
Lasander Kahane
Split Name | Split/Lap Time | Twickenham | Overall |
---|---|---|---|
Split 1 | 00:03:36.1 00:03:36.1 | 1 | 24 +00:01:05.4 |
Split 2 | 00:07:14.6 00:03:38.5 | 2 +00:00:02.6 | 25 +00:02:10.2 |
Split 3 | 00:11:01.8 00:03:47.2 | 2 +00:00:06.4 | 24 +00:03:20.3 |
Split 4 | 00:14:49.0 00:03:47.2 | 2 +00:00:06.4 | 24 +00:04:28.7 |
Split 5 | 00:18:44.4 00:03:55.4 | 2 +00:00:04.1 | 24 +00:05:45.4 |
Split 6 | 00:22:32.5 00:03:48.1 | 1 | 23 +00:06:50.0 |
Split 7 | 00:26:32.8 00:04:00.3 | 1 | 23 +00:08:16.2 |
Split 8 | 00:30:40.1 00:04:07.3 | 1 | 23 +00:09:44.4 |
Split 9 | 00:34:39.6 00:03:59.5 | 1 | 22 +00:11:04.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.