104
Max Bank
Split Name | Split/Lap Time | B Grade Male | Overall |
---|---|---|---|
Split 1 | 00:15:12.7 00:15:12.7 | T3 +00:00:26.4 | T23 +00:03:40.2 |
Split 2 | 00:29:10.4 00:13:57.7 | 8 +00:13:54.3 | 26 +00:13:54.3 |
Split 3 | 00:44:47.3 00:15:36.9 | 12 +00:16:03.6 | 29 +00:16:03.6 |
Split 4 | 01:00:29.7 00:15:42.4 | 14 +00:17:48.6 | 31 +00:17:48.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.