318
Max Jeffries
Split Name | Split/Lap Time | A Grade Male | Overall |
---|---|---|---|
Split 1 | 00:13:22.3 00:13:22.3 | 14 +00:01:49.8 | 15 +00:01:49.8 |
Split 2 | 00:27:09.1 00:13:46.8 | 14 +00:04:28.3 | 18 +00:11:53.0 |
Split 3 | 00:41:21.3 00:14:12.2 | 14 +00:06:30.2 | T18 +00:12:37.6 |
Split 4 | 00:56:24.7 00:15:03.4 | 15 +00:09:37.7 | 22 +00:13:43.6 |
Split 5 | 01:11:11.8 00:14:47.1 | 15 +00:12:20.6 | 23 +00:14:13.1 |
Split 6 | 01:25:39.2 00:14:27.4 | 14 +00:14:37.5 | 19 +00:14:37.5 |
Split 7 | 01:39:25.8 00:13:46.6 | 12 +00:16:28.6 | 14 +00:23:56.6 |
Unless otherwise noted by the publisher, these results may not be official.