314
Brad Clark
Split Name | Split/Lap Time | A Grade Male | Overall |
---|---|---|---|
Split 1 | 00:12:23.3 00:12:23.3 | 8 +00:00:50.8 | 8 +00:00:50.8 |
Split 2 | 00:49:11.3 00:36:48.0 | 20 +00:26:30.5 | 92 +00:33:55.2 |
Split 3 | 01:01:45.2 00:12:33.9 | 20 +00:26:54.1 | 80 +00:33:01.5 |
Split 4 | 01:14:47.4 00:13:02.2 | 20 +00:28:00.4 | 57 +00:32:06.3 |
Split 5 | 01:28:17.1 00:13:29.7 | 19 +00:29:25.9 | 51 +00:31:18.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.