306
Jimmy Vreven
Split Name | Split/Lap Time | A Grade Male | Overall |
---|---|---|---|
Split 1 | 00:16:16.7 00:16:16.7 | 20 +00:04:44.2 | T33 +00:04:44.2 |
Split 2 | 00:34:07.1 00:17:50.4 | 19 +00:11:26.3 | T49 +00:18:51.0 |
Split 3 | 00:51:50.3 00:17:43.2 | 19 +00:16:59.2 | T55 +00:23:06.6 |
Split 4 | 01:11:21.5 00:19:31.2 | 19 +00:24:34.5 | 55 +00:28:40.4 |
Split 5 | 01:31:11.5 00:19:50.0 | 20 +00:32:20.3 | 54 +00:34:12.8 |
Split 6 | 01:51:38.4 00:20:26.9 | 19 +00:40:36.7 | 26 +00:40:36.7 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.