303
Josh Hooton
Split Name | Split/Lap Time | A Grade Male | Overall |
---|---|---|---|
Split 1 | 00:12:08.4 00:12:08.4 | 6 +00:00:35.9 | 6 +00:00:35.9 |
Split 2 | 00:25:08.3 00:12:59.9 | 5 +00:02:27.5 | 8 +00:09:52.2 |
Split 3 | 00:38:55.4 00:13:47.1 | 5 +00:04:04.3 | 8 +00:10:11.7 |
Split 4 | 00:52:52.0 00:13:56.6 | 5 +00:06:05.0 | 9 +00:10:10.9 |
Split 5 | 01:07:39.2 00:14:47.2 | 6 +00:08:48.0 | 10 +00:10:40.5 |
Split 6 | 01:21:37.2 00:13:58.0 | 6 +00:10:35.5 | 11 +00:10:35.5 |
Split 7 | 01:36:06.8 00:14:29.6 | 6 +00:13:09.6 | 8 +00:20:37.6 |
Unless otherwise noted by the publisher, these results may not be official.