229
Heath Anderson
Split Name | Split/Lap Time | C Grade Male | Overall |
---|---|---|---|
Split 1 | 00:19:02.9 00:19:02.9 | 10 +00:00:42.3 | 68 +00:07:30.4 |
Split 2 | 00:35:17.5 00:16:14.6 | 8 +00:01:35.1 | 64 +00:20:01.4 |
Split 3 | 00:52:00.0 00:16:42.5 | 8 +00:03:46.6 | T61 +00:23:16.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.