201
Jason Lindley
Split Name | Split/Lap Time | C Grade Male | Overall |
---|---|---|---|
Split 1 | 00:19:21.1 00:19:21.1 | 12 +00:01:00.5 | 70 +00:07:48.6 |
Split 2 | 00:34:59.8 00:15:38.7 | T6 +00:01:17.4 | T59 +00:19:43.7 |
Split 3 | 00:51:14.5 00:16:14.7 | 5 +00:03:01.1 | T52 +00:22:30.8 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.