60
Tyler Edwards
Split Name | Split/Lap Time | XXC | Overall |
---|---|---|---|
Split 1 | 00:36:43.0 00:36:43.0 | 3 +00:01:41.5 | 3 +00:01:41.5 |
Split 2 | 01:13:40.4 00:36:57.4 | 3 +00:03:20.9 | 3 +00:03:20.9 |
Split 3 | 01:52:34.3 00:38:53.9 | 3 +00:05:28.2 | 3 +00:05:28.2 |
Split 4 | 02:28:29.2 00:35:54.9 | 3 +00:02:55.3 | 3 +00:02:55.3 |
Split 5 | 03:06:23.7 00:37:54.5 | 3 +00:03:50.3 | 3 +00:03:50.3 |
Split 6 | 03:43:37.9 00:37:14.2 | 2 +00:03:17.6 | 2 +00:03:17.6 |
Unless otherwise noted by the publisher, these results may not be official.