60
Sarah Sharkey
Split Name | Split/Lap Time | Under 14 | Overall |
---|---|---|---|
Split 1 | 00:03:01.7 00:03:01.7 | 8 +00:00:35.5 | 8 +00:00:35.5 |
Split 2 | 00:06:11.9 00:03:10.2 | 9 +00:01:26.1 | 9 +00:01:26.1 |
Split 3 | 00:09:19.0 00:03:07.1 | 9 +00:02:13.4 | 9 +00:02:13.4 |
Split 4 | 00:12:17.5 00:02:58.5 | 9 +00:02:46.0 | 9 +00:02:46.0 |
Split 5 | 00:15:25.8 00:03:08.3 | 9 +00:03:30.7 | 9 +00:03:30.7 |
Split 6 | 00:18:38.5 00:03:12.7 | 8 +00:04:17.9 | 8 +00:04:17.9 |
Split 7 | 00:21:52.7 00:03:14.2 | 9 +00:05:02.2 | 9 +00:05:02.2 |
Split 8 | 00:25:01.2 00:03:08.5 | 9 +00:05:44.9 | 9 +00:05:44.9 |
Split 9 | 00:28:18.3 00:03:17.1 | 9 +00:06:36.8 | 9 +00:06:36.8 |
Split 10 | 00:31:30.4 00:03:12.1 | 9 +00:07:24.0 | 9 +00:07:24.0 |
Unless otherwise noted by the publisher, these results may not be official.