57
Jamie Whitcher
Split Name | Split/Lap Time | Under 14 | Overall |
---|---|---|---|
Split 1 | 00:02:26.2 00:02:26.2 | 1 | 1 |
Split 2 | 00:04:45.8 00:02:19.6 | 1 | 1 |
Split 3 | 00:07:05.6 00:02:19.8 | 1 | 1 |
Split 4 | 00:09:31.5 00:02:25.9 | 1 | 1 |
Split 5 | 00:11:55.1 00:02:23.6 | 1 | 1 |
Split 6 | 00:14:24.2 00:02:29.1 | 2 +00:00:03.6 | 2 +00:00:03.6 |
Split 7 | 00:16:50.8 00:02:26.6 | 2 +00:00:00.3 | 2 +00:00:00.3 |
Split 8 | 00:19:16.3 00:02:25.5 | 1 | 1 |
Split 9 | 00:21:41.5 00:02:25.2 | 1 | 1 |
Split 10 | 00:24:06.4 00:02:24.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.