17
Tom Gibson
Split Name | Split/Lap Time | Junior | Overall |
---|---|---|---|
Split 1 | 00:05:15.4 00:05:15.4 | 6 +00:02:53.9 | 29 +00:03:07.5 |
Split 2 | 00:07:55.6 00:02:40.2 | 6 +00:03:04.2 | 29 +00:03:37.1 |
Split 3 | 00:10:33.5 00:02:37.9 | 5 +00:03:21.2 | 28 +00:04:09.8 |
Split 4 | 00:12:22.2 00:01:48.7 | 4 +00:02:45.9 | 25 +00:03:48.0 |
Split 5 | 00:13:25.9 00:01:03.7 | 4 +00:01:20.3 | 17 +00:02:34.7 |
Split 6 | 00:16:04.5 00:02:38.6 | 4 +00:01:28.0 | 17 +00:02:56.3 |
Split 7 | 00:18:45.4 00:02:40.9 | 4 +00:01:35.7 | 17 +00:03:22.1 |
Split 8 | 00:21:17.8 00:02:32.4 | 4 +00:01:40.4 | 17 +00:03:43.4 |
Split 9 | 00:23:47.3 00:02:29.5 | 4 +00:01:41.0 | 16 +00:03:57.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.