12
Ron Guascoine
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:02:43.4 00:02:43.4 | 13 +00:00:35.5 | 17 +00:00:35.5 |
Split 2 | 00:05:13.5 00:02:30.1 | 11 +00:00:55.0 | 14 +00:00:55.0 |
Split 3 | 00:07:42.6 00:02:29.1 | 10 +00:01:18.9 | 13 +00:01:18.9 |
Split 4 | 00:10:11.7 00:02:29.1 | 10 +00:01:37.5 | 13 +00:01:37.5 |
Split 5 | 00:12:44.9 00:02:33.2 | 10 +00:01:53.7 | 13 +00:01:53.7 |
Split 6 | 00:15:20.4 00:02:35.5 | 10 +00:02:12.2 | 13 +00:02:12.2 |
Split 7 | 00:17:54.1 00:02:33.7 | 10 +00:02:30.8 | 12 +00:02:30.8 |
Split 8 | 00:20:33.0 00:02:38.9 | 10 +00:02:58.6 | 11 +00:02:58.6 |
Split 9 | 00:22:57.6 00:02:24.6 | 9 +00:03:07.7 | 10 +00:03:07.7 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.