5
Liam Flavell
Split Name | Split/Lap Time | Junior | Overall |
---|---|---|---|
Split 1 | 00:02:33.0 00:02:33.0 | 3 +00:00:11.5 | 12 +00:00:25.1 |
Split 2 | 00:05:00.6 00:02:27.6 | 3 +00:00:09.2 | 12 +00:00:42.1 |
Split 3 | 00:07:27.7 00:02:27.1 | 3 +00:00:15.4 | 12 +00:01:04.0 |
Split 4 | 00:09:59.5 00:02:31.8 | 3 +00:00:23.2 | 12 +00:01:25.3 |
Split 5 | 00:12:36.9 00:02:37.4 | 3 +00:00:31.3 | 12 +00:01:45.7 |
Split 6 | 00:15:13.8 00:02:36.9 | 2 +00:00:37.3 | 11 +00:02:05.6 |
Split 7 | 00:17:51.1 00:02:37.3 | 2 +00:00:41.4 | 11 +00:02:27.8 |
Split 8 | 00:20:35.7 00:02:44.6 | 2 +00:00:58.3 | 12 +00:03:01.3 |
Split 9 | 00:23:06.6 00:02:30.9 | 2 +00:01:00.3 | 12 +00:03:16.7 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.