2
Ray Blom
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:02:31.4 00:02:31.4 | 8 +00:00:23.5 | 11 +00:00:23.5 |
Split 2 | 00:04:58.8 00:02:27.4 | 9 +00:00:40.3 | 11 +00:00:40.3 |
Split 3 | 00:07:26.0 00:02:27.2 | 9 +00:01:02.3 | 11 +00:01:02.3 |
Split 4 | 00:09:54.5 00:02:28.5 | 8 +00:01:20.3 | 10 +00:01:20.3 |
Split 5 | 00:12:23.1 00:02:28.6 | 8 +00:01:31.9 | 9 +00:01:31.9 |
Split 6 | 00:14:48.6 00:02:25.5 | 8 +00:01:40.4 | 9 +00:01:40.4 |
Split 7 | 00:17:14.4 00:02:25.8 | 8 +00:01:51.1 | 9 +00:01:51.1 |
Split 8 | 00:19:46.0 00:02:31.6 | 8 +00:02:11.6 | 9 +00:02:11.6 |
Split 9 | 00:22:23.4 00:02:37.4 | 8 +00:02:33.5 | 9 +00:02:33.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.