4
Nigel Moody
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:07:16.3 - | 20 +00:02:57.8 | 26 +00:02:57.8 |
Split 3 | 00:09:43.8 00:02:27.5 | 19 +00:03:20.1 | 25 +00:03:20.1 |
Split 4 | 00:12:12.5 00:02:28.7 | 19 +00:03:38.3 | 23 +00:03:38.3 |
Split 5 | 00:14:41.8 00:02:29.3 | 16 +00:03:50.6 | 21 +00:03:50.6 |
Split 6 | 00:17:12.8 00:02:31.0 | 16 +00:04:04.6 | 21 +00:04:04.6 |
Split 7 | 00:19:47.6 00:02:34.8 | 16 +00:04:24.3 | 21 +00:04:24.3 |
Split 8 | 00:22:21.5 00:02:33.9 | 16 +00:04:47.1 | 21 +00:04:47.1 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.