27
Daniel Hansen
Split Name | Split/Lap Time | Youth 400 | Overall |
---|---|---|---|
SWIM | 00:09:04.1 00:09:04.1 | 2 +00:00:40.6 | 4 +00:02:01.5 |
T1 | 00:12:59.1 00:03:55.0 | 2 +00:00:01.1 | 6 +00:05:55.2 |
BIKE | 00:49:08.7 00:36:09.6 | 2 +00:09:01.1 | 5 +00:09:01.1 |
T2 | 00:49:31.2 00:00:22.5 | 3 +00:06:16.3 | 6 +00:06:16.3 |
RUN | 01:17:25.3 00:27:54.1 | 2 +00:11:41.6 | 9 +00:11:41.6 |
Unless otherwise noted by the publisher, these results may not be official.