31
Jay Winward
Split Name | Split/Lap Time | Mens 750 | Overall |
---|---|---|---|
SWIM | 00:15:52.2 00:15:52.2 | 9 +00:02:32.1 | 21 +00:08:49.6 |
T1 | 00:17:58.6 00:02:06.4 | 8 +00:04:01.0 | 20 +00:10:54.7 |
BIKE | 00:54:18.1 00:36:19.5 | 10 +00:08:56.7 | 19 +00:14:10.5 |
T2 | 00:55:32.1 00:01:14.0 | 10 +00:09:28.4 | 18 +00:12:17.2 |
RUN | 01:18:41.2 00:23:09.1 | 7 +00:11:43.8 | 10 +00:12:57.5 |
Unless otherwise noted by the publisher, these results may not be official.