182
Moses
Split Name | Split/Lap Time | TX | Overall |
---|---|---|---|
Split 1 | 01:06:45.1 01:06:45.1 | 11 +00:40:02.9 | 54 +00:40:55.5 |
Split 2 | 01:56:46.1 00:50:01.0 | 10 +01:03:45.2 | 51 +01:05:36.6 |
Split 3 | 02:56:34.6 00:59:48.5 | 11 +01:39:29.0 | 48 +01:39:31.1 |
Split 4 | 04:17:02.1 01:20:27.5 | 8 +02:36:12.2 | 46 +02:36:12.2 |
Split 5 | 05:06:23.3 00:49:21.2 | 9 +02:59:54.4 | 44 +02:59:54.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.