178
M. Blaz, V. Bilibei, M. Nievera
Split Name | Split/Lap Time | TF | Overall |
---|---|---|---|
Split 1 | 00:45:24.9 00:45:24.9 | 3 +00:04:54.1 | 48 +00:19:35.3 |
Split 2 | 01:34:53.0 00:49:28.1 | 2 +00:16:43.7 | 46 +00:43:43.5 |
Split 3 | 02:37:25.3 01:02:32.3 | 3 +00:28:04.4 | 46 +01:20:21.8 |
Split 4 | 03:26:54.7 00:49:29.4 | 3 +00:34:21.1 | 40 +01:46:04.8 |
Split 5 | 04:20:12.8 00:53:18.1 | 2 +00:50:25.3 | 34 +02:13:43.9 |
Split 6 | 05:21:16.0 01:01:03.2 | 2 +00:44:38.2 | 32 +02:48:28.6 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.