174
W. Escobar, K. Oneal
Split Name | Split/Lap Time | TX | Overall |
---|---|---|---|
Split 1 | 00:35:10.7 00:35:10.7 | 5 +00:08:28.5 | 26 +00:09:21.1 |
Split 2 | 01:13:14.4 00:38:03.7 | 5 +00:20:13.5 | 27 +00:22:04.9 |
Split 3 | 01:44:00.8 00:30:46.4 | 4 +00:26:55.2 | 20 +00:26:57.3 |
Split 4 | 02:14:50.7 00:30:49.9 | 3 +00:34:00.8 | 19 +00:34:00.8 |
Split 5 | 02:50:24.2 00:35:33.5 | 4 +00:43:55.3 | 22 +00:43:55.3 |
Split 6 | 03:25:28.2 00:35:04.0 | 3 +00:52:40.8 | 19 +00:52:40.8 |
Split 7 | 03:55:49.5 00:30:21.3 | 2 +00:58:09.4 | 17 +00:58:09.4 |
Split 8 | 04:27:56.3 00:32:06.8 | 2 +01:04:34.3 | 13 +01:04:34.3 |
Split 9 | 05:05:41.7 00:37:45.4 | 2 +01:18:59.7 | 14 +01:18:59.7 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.