168
F. Serrano, M. Santos, R. Gozum
Split Name | Split/Lap Time | TM | Overall |
---|---|---|---|
Split 1 | 00:31:39.5 00:31:39.5 | 10 +00:05:47.0 | 21 +00:05:49.9 |
Split 2 | 01:02:50.0 00:31:10.5 | 6 +00:09:20.0 | 15 +00:11:40.5 |
Split 3 | 01:39:28.7 00:36:38.7 | 8 +00:16:28.6 | 17 +00:22:25.2 |
Split 4 | 02:11:15.0 00:31:46.3 | 10 +00:22:33.3 | 17 +00:30:25.1 |
Split 5 | 02:42:16.4 00:31:01.4 | 6 +00:26:11.3 | 13 +00:35:47.5 |
Split 6 | 03:50:01.1 01:07:44.7 | 13 +01:05:36.5 | 24 +01:17:13.7 |
Split 7 | 04:19:57.7 00:29:56.6 | 13 +01:08:36.7 | 23 +01:22:17.6 |
Split 8 | 04:57:21.4 00:37:23.7 | 13 +01:17:36.3 | 22 +01:33:59.4 |
Split 9 | 04:58:38.7 00:01:17.3 | 6 +00:49:18.5 | 10 +01:11:56.7 |
Split 10 | 05:30:01.3 00:31:22.6 | 5 +00:55:00.3 | 9 +01:20:25.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.