163
D. Torre, N. Yano, G. Koshiba
Split Name | Split/Lap Time | TF | Overall |
---|---|---|---|
Split 1 | 00:41:07.3 00:41:07.3 | 2 +00:00:36.5 | 38 +00:15:17.7 |
Split 2 | 01:18:09.3 00:37:02.0 | 1 | 34 +00:26:59.8 |
Split 3 | 02:09:20.9 00:51:11.6 | 1 | 34 +00:52:17.4 |
Split 4 | 02:52:33.6 00:43:12.7 | 1 | 29 +01:11:43.7 |
Split 5 | 03:29:47.5 00:37:13.9 | 1 | 28 +01:23:18.6 |
Split 6 | 04:36:37.8 01:06:50.3 | 1 | 27 +02:03:50.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.