161
B. Celis, N. Ponseca, A. David
Split Name | Split/Lap Time | TM | Overall |
---|---|---|---|
Split 1 | 00:26:27.7 00:26:27.7 | 2 +00:00:35.2 | 5 +00:00:38.1 |
Split 2 | 00:53:58.7 00:27:31.0 | 2 +00:00:28.7 | 6 +00:02:49.2 |
Split 3 | 01:48:16.7 00:54:18.0 | 13 +00:25:16.6 | 24 +00:31:13.2 |
Split 4 | 02:15:52.4 00:27:35.7 | 11 +00:27:10.7 | 20 +00:35:02.5 |
Split 5 | 02:44:21.4 00:28:29.0 | 9 +00:28:16.3 | 16 +00:37:52.5 |
Split 6 | 03:11:19.1 00:26:57.7 | 6 +00:26:54.5 | 12 +00:38:31.7 |
Split 7 | 03:39:40.9 00:28:21.8 | 5 +00:28:19.9 | 10 +00:42:00.8 |
Split 8 | 04:09:15.4 00:29:34.5 | 4 +00:29:30.3 | 9 +00:45:53.4 |
Split 9 | 04:35:48.2 00:26:32.8 | 3 +00:26:28.0 | 5 +00:49:06.2 |
Split 10 | 05:02:50.2 00:27:02.0 | 2 +00:27:49.2 | 4 +00:53:14.3 |
Split 11 | 05:39:07.9 00:36:17.7 | 2 +00:37:05.9 | 4 +01:03:45.0 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.